5 FCM-H Model
FULLY AUTOMATIC WIRE STRAIGHTENING AND CUTTING MACHINE:clickhere
DESCRIPTION | MODEL WSC – 5 FCM H |
---|---|
Wire Range | : 6 mm To 12 mm |
Cutting Length | : Fixed cutting length or Cut to length as per your specification |
Conveyor | : Rod catching and dropping with 2 collector system (Optional) |
Straighter | : Horizontal & Vertical rollers system |
Cutting | : Fly shear cutting |
Power requirement | : 23 HP |
Power Supply | : 415 VAC 50 Hz, 3 Phase + Wire System |
Cutter Actuation | : Electrically controlled |
HCM/SOM model
FULLY AUTOMATIC WIRE STRAIGHTENING AND CUTTING MACHINE:clickhere
DESCRIPTION | MODEL: WSC - 5 HCM / SOM (Cut to length machine), |
---|---|
Wire Range | : 6mm to 12 mm capacity. |
Feeding speed | : 100 to 140 Mtr per minute approximately (variable speed drive – VFD) |
Cutting Length | : Adjustable cutting length |
Length Accuracy | : + / – 2 mm |
Main motor Drive | : Servo Motor, German make |
Cutting | : Hydraulic cutting with power pack |
Power requirement | : 21 KW Servo motor,, German make : 3.75 KW cutting motor, AC Motor. |
Cutter Actuation | : PLC Controlled (Pre programmed Logic Controller) |
Conveyor | : Rod Catching & Dropping system with counting arrangement |
Power Supply | : 415 VAC 50 Hz, 3 Phase + Wire System |
MCM Model
FULLY AUTOMATIC WIRE STRAIGHTENING AND CUTTING MACHINE:clickhere
DESCRIPTION | MODEL: WSC – 3 MCM |
---|---|
Wire Range | : 1mm to 6 mm capacity |
Cutting Length | : Adjustable cutting length as per your specification |
Accuracy | +/- 1 mm |
Conveyor | : 2 Collector system. Rod Catching and Dropping system with counting arrangement. |
Straightener | : Spinner type. |
Power required | : 7 kw AC Motor |
Cutting | : Hydraulic movement cutting |
Cutter Actuation | : Hydraulically controlled |
Power Supply | : 415 VAC 50 Hz, 3 Phase + Wire System |
SH model
FULLY AUTOMATIC WIRE STRAIGHTENING AND CUTTING MACHINE:clickhere
Description | Model : WSC 5 SH (SPINNER M/C) |
---|---|
Wire Range | : 16mm capacity |
Straightener | : Hyperbolic Spinner type |
Cutting Length | : As per your specification |
Cutter actuation | : Hydraulically Controlled. |
Cutting | : Hydraulic movement cutting |
Conveyor | : Rod Catching and dropping with 2 collector system. |
Power Requirement | : 33.75 kw |
Power Supply | : 415 VAC 50 Hz, 3 Phase + Wire System |
SRBM1 model
FULLY AUTOMATIC WIRE STRAIGHTENING AND CUTTING MACHINE: clickhere
Description | Model : -SRBM 1 |
---|---|
Wire Range | : 6 mm To 12 mm |
Cutting Length | : Fixed Cutting Length, 12 Mtr Cut off Range |
Straighter | : Horizontal & Vertical rollers system |
Cutting | : Fly Shear cutting |
Cutter Actuation | : PLC Controlled |
Conveyor | Rod Counting arrangement & Dropping System with Rod U Bending and lifting arrangement. |
Power requirement | : 23 HP : 5 HP Bending Motor (Hydraulic Power pack) |
Power Supply | : 415 VAC 50 Hz, 3 Phase + Wire System |
Stirrup machine
FULLY AUTOMATIC WIRE STRAIGHTENING AND CUTTING MACHINE:clickhere
DESCRIPTION | MODEL: ARUNO 12 HIGH SPEED MACHINE |
---|---|
Wire Range | : 6mm to 12mm capacity |
Maximum Bending Speed | : 11000 / sec |
Maximum Pulling Speed | : 100 to 120 mtr per min apprx . VFD (Variable Speed Drive) |
Max Length of the Stirrup | : 1250 mm |
Bending Angle | :1800 |
Bending Tolerance | : 1 degree |
Bending | : Double Direction |
Production Capacity | :600 TO 700 pcs / hr apprx. |
Power requirement | : 25 KW : Servo motor is of German make. |